Favourites
You have not yet added any resources to your favourites. Add resources to make them easier to find for your projects.
Exchange forms overview
Exchange forms overview
| Description | This overview shows various forms in which an exchange can take place. A distinction is made between "without location shift" and "with location shift". In the following a web page is linked, on which examples can be looked at (in German): |
Authors | Sylvia Nadig |
|---|---|
| Created | 16 Aug 2023 |
| School level | Elementary school, Secondary school I, Secondary school II, Youth group |
| Phase | Before the exchange |
| Category | Planning |
| Languages | German, French, Italian |
| Terms of use | ![]() Explanation of the terms of use |
Files
| Name | ||
|---|---|---|
|
Austauschlandkarte
2246 Downloads |
||
|
Mappa degli scambi
2280 Downloads |
||
|
Carte des Γ©changes
2971 Downloads |
